The best deals with phones
iPhone 6 16GB buymobiles.net
A 4.7-inch Retina HD display. An A8 chip with 64-bit desktop-class architecture. 8MP iSight camera with Focus Pixels. Touch ID. Fast 4G LTE and Wi-Fi.1 Long battery life.2 And iOS 9 and iCloud.
Display: | 4.7-inch Retina HD |
Display Technology: | LED-backlit IPS LCD |
Resolution: | 1334 x 750 (326 ppi) |
Chipset: | Apple A8 |
CPU: | Dual-core 1.4GHz Cyclone |
Dimensions: | 138.1 x 67 x 6.9mm |
Weight: | 129g |
Camera: | 8MP iSight |
Camera Features: | Autofocus with Focus Pixels, ƒ/2.2 aperture, True Tone flash, five-element lens, hybrid IR filter, backside illumination sensor, auto image stabilisation, auto HDR for photos, improved face detection, exposure control, panorama (up to 43 megapixels), burst mode, tap to focus, photo geotagging, timer mode |
Secondary Camera: | 1.2MP |
Video Camera Quality: | 1080p |
SIM Type: | Nano |
Wireless Connectivity: | WiFi, Bluetooth (v4.0), NFC (Apple Pay only) |
Connectivity Port: | Lightning to USB |
Fingerprint Reader: | Touch ID via home button |
Battery Capacity: | 1810mAh |
Talk Time: | Up to 14 h (3G) |
Standby: | Up to 250 h (3G) |
OS Version: | iOS 8 |
Network Bands: | GSM / CDMA / HSPA / EVDO / LTE |
LTE Cat: | Cat 4 (150/50 Mbps) |
Samsung Galaxy S6 buymobiles.net
Introducing Samsung Galaxy S6, with a next level design that is meticulously crafted from carved metal and curved glass. A 5.1-inch Quad HD display delivers astounding visuals.
Display: | 5.1-inch Quad HD |
Display Technology: | Super AMOLED |
Resolution: | 1440 x 2560 pixels (577 ppi) |
Chipset: | Exynos 7420 |
CPU: | Quad-core 1.5GHz Cortex-A53 & Quad-core 2.1GHz Cortex-A57 |
Dimensions: | 143.4 x 70.5 x 6.8mm |
Weight: | 138g |
Camera: | 16MP |
Camera Features: | Fast Camera, f/1.8 aperture, optical image stabilization, autofocus, LED flash, Geo-tagging, touch focus, face detection, Auto HDR, panorama |
Secondary Camera: | 5MP |
Video Camera Quality: | 2160p |
SIM Type: | Nano |
Wireless Connectivity: | WiFi, Bluetooth (v4.1), NFC |
Connectivity Port: | micro-USB |
Fingerprint Reader: | Integrated into home button |
Battery Capacity: | 2550mAh |
Battery Usage: | Up to 17 hours mixed usage |
OS Version: | Android 5.0.2 Lollipop |
Network Bands: | GSM / HSPA / LTE |
LTE Cat: | Cat 6 (300/50 Mbps) |
Microsoft Lumia 950 XL buymobiles.net
A vivid display, powerful processor and advanced camera. This is the Lumia you’ve been waiting for.
• Next-level 20MP camera
• Rapid octa-core processor
• Stunning 5.7-inch Quad HD display
Display: | 5.7-inch Quad HD |
Display Technology: | AMOLED, ClearBlack |
Resolution: | 1440 x 2560 pixels (518 ppi) |
Chipset: | Qualcomm Snapdragon 810 |
CPU: | Quad-core 1.5GHz Cortex-A53 & Quad-core 2GHz Cortex-A57 |
Storage: | 32GB |
Card Slot (microSD): | Up to 200GB |
Dimensions: | 151.9 x 78.4 x 8.1 mm |
Weight: | 165 g |
Camera: | 20MP |
Camera Features: | Carl Zeiss optics, f/1.9 aperture, auto focus with two-stage capture key, optical image stabilization, triple-LED RGB flash, backside-illuminated image sensor, PureView, True 16:9 sensor, Fast Focus and high resolution zoom |
Secondary Camera: | 5MP |
Video Camera Quality: | 2160p |
SIM Type: | Nano |
Wireless Connectivity: | WiFi, Bluetooth (v4.1), NFC |
Connectivity Port: | USB Type-C |
Battery Capacity: | 3340mAh |
Talk Time: | Up to 19 h (3G) |
OS Version: | Windows 10 |
Network Bands: | GSM / HSPA / LTE |
LTE Cat: | Cat 6 (300/50 Mbps) |
LG G4carphonewarehouse.com
See the great, feel the great. All on LG G4. This revolutionary mobile phone from LG is its biggest advancement yet, with a professional-standard 16-megapixel camera and F1.8 lens, a brighter and more accurate 5.5-inch Quad HD display, and a handcrafted rear cover that has been fashioned from high-grade, genuine leather.
Display: | 5.5-inch Quad HD |
Display Technology: | IPS Quantum Display |
Resolution: | 1440 x 2560 pixels (538 ppi) |
Chipset: | Qualcomm Snapdragon 808 |
CPU: | Dual-core 1.8 GHz & quad-core 1.44GHz |
Storage: | 32GB |
Card Slot (microSD): | Up to 2TB |
Dimensions: | 148.9 x 76.1 x 9.8mm |
Weight: | 155g |
Camera: | 16MP |
Camera Features: | Optical Image Stabilization 2.0, Laser Auto Focus, Colour Spectrum Sensor, Manual Mode, Light Trail Effect, Gesture Shot and Gesture View |
Secondary Camera: | 8MP |
Video Camera Quality: | 2160p |
SIM Type: | Nano |
Wireless Connectivity: | WiFi, Bluetooth (v4.1), NFC |
Connectivity Port: | micro-USB |
Battery Capacity: | 3000mAh |
Talk Time: | Up to 19 h (2G) / Up to 20 h (3G) |
Standby: | Up to 360 h (2G) / Up to 440 h (3G) |
OS Version: | Android 5.1 Lollipop |
Network Bands: | GSM / HSPA / LTE |
LTE Cat: | Cat 6 (300/50 Mbps) |
Sony Xperia Z5 Premium buymobiles.net
Get ready for an eye-popping 4K experience, on the entertainment-driven Sony Xperia Z5 Premium.
• Super-vivid 4K display
• Integrated fingerprint sensor
• 23MP camera with Hybrid Autofocus
Display: | 5.5-inch 4K UHD |
Display Technology: | IPS LCD |
Resolution: | 2160 x 3840 pixels (806 ppi) |
Chipset: | Qualcomm Snapdragon 810 |
CPU: | 64-bit Octa Core processor |
Storage: | 32GB |
Card Slot (microSD): | Up to 200GB |
Dimensions: | 154.4 x 76.0 x 7.8 mm |
Weight: | 180 g |
Camera: | 23MP |
Camera Features: | 1/2.3” 23MP Sony Exmor RS for mobile sensor, Hybrid Auto Focus 0.03 sec, 5 x Clear Image Zoom, Up to 8x Digital Zoom, wide angle G Lens (24 mm), up to ISO 12800 Photo / 3200 Video, SteadyShot with Intelligent Active Mode – video stabilisation, 4K video recording, Pulse LED Flash |
Secondary Camera: | 5MP |
Video Camera Quality: | 2160p |
Waterproof: | Yes |
Waterproof Rating: | IP65/68 |
SIM Type: | Nano |
Wireless Connectivity: | WiFI, Bluetooth (4.1), NFC |
Connectivity Port: | micro-USB |
Fingerprint Reader: | Integrated into Power button |
Battery Capacity: | 3430mAh |
Battery Usage: | Up to 2 days |
OS Version: | Android 5.1.1 Lollipop |
Network Bands: | GSM / HSPA / LTE |
LTE Cat: | Cat 6 (300/50 Mbps) |
Najnowsze komentarze